Posted on:
Type
Financial aid
Projects Supported within the Faculty of Engineering
Aeronautics
Dr Paul Bruce |
Professor Jonathan Morrison |
Dr Mirko Kovac |
Bioengineering
Dr Mengxing Tang | |
Dr Sylvain Ladame | Pathways to Impact |
Dr Mengxing Tang | |
Dr Sylvain Ladame | |
Dr Angela Kedgley | |
Dr Aldo Faisal | |
Dr Reiko Tanaka | |
Chemical Engineering
Principal Investigator
Professor Geoff Kelsall | ||
Dr Amparo Galindo | Knowledge Transfer Secondment | Development of a model of vapour liquid equilibrium for nitric acid solutions based on the application of Statistical Associating Fluid Theory and the acquisition of thermodynamic data |
Dr Jason Hallett | ||
Professor Nina Thornhill | Pathways to Impact | Proof of Concept Development of an Optimisation Platform for Achieving Energy Savings in Compressor Status in Chemical Plants |
Professor Omar Matar | ||
Dr Joao Cabral | ||
Dr Joao Cabral | ||
Professor Serafim Kalliadasis | ||
Professor Sergei Kazarian | ||
Professor Omar Matar | ||
Civil and Environmental Engineering
Principal Investigator
Professor John Polak |
Dr Panagiotis Angeloudis |
Dr Arnab Majumdar |
Dr Arnab Majumdar |
Computing
Professor Stephen Muggleton |
Dr Wayne Luk |
Dr Christian Cadar |
Dr Wayne Luk |
Dr Daniel Rueckert |
Dr Alastair Donaldson |
Professor Yi-Ke Guo |
Dr Wayne Luk |
Professor John Darlington |
Dr Fariba Sadri |
Dr Alastair Donaldson |
Dyson School of Design Engineering
Principal Investigator
Dr Marco Aurisicchio |
Professor Peter Childs |
Earth Science and Engineering
Principal Investigator
Professor Mark Rehkamper | |
Dr Matthew Piggott | Pathways to Impact |
Dr Gerard Gorman | |
Dr Matthew Piggott | |
Dr Jianguo Liu | |
Electrical and Electronic Engineering
Principal Investigator
Dr Kin Leung |
Professor Danilo Mandic |
Professor George Constantinides |
Dr Tim Constandinou |
Dr Pantelis Georgiou |
Professor Danilo Mandic |
Dr Esther Rodriguez Villegas |
Dr Pier-Luigi Dragoti |
Professor Andrew Holmes |
Dr Tim Constandinou |
Materials
Professor Neil Alford |
Professor Bill Lee |
Dr Martyn McLachlan |
Dr Peter Petrov |
Professor Jason Riley |
Dr Natalie Stingelin |
Professor Mary Ryan |
Professor Stephen Skinner |
Dr Natalie Stingelin |
Professor John Kilner |
Dr Peter Petrov |
Dr David Payne |
Mechanical Engineering
Princiapl Investigator
Professor Jianguo Lin | Knowledge Transfer Secondment | |
Dr Matthew Eaton | Knowledge Transfer Secondment | The Application of Computationally Efficient Uncertainty Quantification Methods in Nuclear Power Plant Modelling and Nuclear Criticality Safety Assessment for Mitigating Risk and Minimising Pessimism |
Dr Jonathan Jeffers | ||
Professor Jianguo Lin | ||
Dr Matthew Eaton | Pathways to Impact | Spatial and Geometric Uncertainty Quantification Methods for Understanding Risks, Optimising Performance and Minimising Pessimism in Nuclear Power Plant Design and Assessment |
Dr Matthew Eaton | Knowledge Transfer Secondment | Nuclear Reactor Kinetics Modelling and Simulation Tools for Small Modular Reactor (SMR) Start-up Dynamics and Nuclear Criticality Safety Assessment of Nuclear Fuel Processing Facilities |
Dr Matthew Eaton | Pathways to Impact | RADIANT: A Parallel, Scalable, High Performance Radiation Transport Modelling and Simulation Framework for Reactor Physics, Nuclear Criticality Safety Assessment and Radiation Shielding Analyses |
Dr Jonathan Jeffers | ||
Dr Frederic Cegla | ||
Dr Emile Touber | ||
Professor Peter Cawley | ||
Professor Ricardo Martinez-Botas | ||
Dr Ferdinando Rodriguez y Baena | Knowledge Transfer Secondment | |
Professor Bill Lee | ||
Dr Matthew Eaton | Knowledge Transfer Secondment | Self-Adaptive Diamond Difference Discrete Ordinate (SN) Methods with Goal Based Error Measures for Reactor Physics Analysis of Pressurised Water Reactors (PWRs) |
Projects Supported within the Faculty of Medicine
Department of Medicine
Department of Surgery and Cancer
Principal Investigator
Dr Fernando Bello | ||
Professor George Hanna | Pathways to Impact | Pathway to Impact - NIHR-DEC - Impact of a new point of care anaemia diagnostic tool on the UK market |
Dr Benny Lo | ||
Dr Fernando Bello | ||
Dr Fernando Bello | ||
Projects Supported within the Faculty of Natural Sciences
Chemistry
Knowledge Transfer Secondment | ||
Dr Mimi Hii | ||
Professor Anthony Kucernak | ||
Professor James Durrant | ||
Professor David Klug | ||
Professor John de Mello | ||
Professor Iain McCulloch | ||
Professor Rudiger Woscholski | ||
Professor David Klug | Pathways to Impact | Translation of EPSRCโfunded Single Cell Analysis Technology to the Phenotyping of Circulating Tumour Cells Recovered from Ovarian Cancer Patients |
Professor John de Mello | ||
Professor Milo Shaffer | ||
Dr Martin Heeney | ||
Dr Matt Fuchter | ||
Dr Andrew Ashley | ||
Professor Anthony Cass | Pathways to Impact | A novel nasal micro-spike probe for point-of-care monitoring of patients with asthma, hay fever and respiratory viral infections |
Professor Anthony Kucernak | ||
Dr Edward Tate | Pathways to Impact | |
Professor James Durrant | ||
Professor John de Mello | ||
Dr James Bull | ||
Professor John de Mello | ||
Dr Laura Barter | Pathways to Impact | CO2 delivery device for crop plants, designed to increase photosynthetic yields for increased food and fuel production |
Professor Michael Bearpark | ||
Dr Joshua Edel | ||
Professor David Klug | Pathways to Impact | Exogenous control of the phase of the Plasma Membrane: Applications to cell-based therapeutics, target validation and drug delivery |
Dr Oscar Ces | ||
Professor Martin Heeney | ||
Dr Ed Tate | Pathways to Impact | A prototype chemical brain shuttle: drug delivery to the CNS and a novel diagnostic to image oxytocin receptor in psychiatric disorders |
Dr Tim Albrecht | ||
Professor Anthony Kucernak | ||
Professor Iain McCulloch | ||
Dr Mimi Hii | ||
Mathematics
Dr Nick Jones | |
Pathways to Impact | The ICAH Tech Elevator: A new pipeline for translating EPSRC funded research to new end users in academia and industry |
Physics
Professor Roy Taylor | ||
Professor Roland Smith | ||
Professor Steven Rose | ||
Dr Roberto Trotta | ||
Professor Richard Thompson | ||
Professor Jenny Nelson | Pathways to Impact | Routes to accelerated deployment of solar photovoltaics: the role of innovation in module technology, manufacturing and policy |
Professor Michael Damzen | ||
Professor Chris Phillips | ||
Professor Donal Bradley | ||
Professor Paul French | ||
Professor Jenny Nelson | ||
Dr Ed Hinds | ||
Professor Lesley Cohen | ||
Dr Mark Neil | ||
Professor Donal Bradley | ||
Professor Donal Bradley | ||
Professor Roland Smith | ||
Professor Peter Torok | ||
Professor Paul French | ||
Professor Roy Taylor | ||
Professor Lesley Cohen | ||
Professor John Tisch | ||
Professor Jeremy Chittenden | ||
Dr Chris Dunsby | ||
Professor Thomas Anthopoulos | ||
Professor Roland Smith | ||
Dr Roberto Trotta | ||
Dr Daniel Eakins | ||
Professor Michael Damzen | ||
Dr Vitali Averbukh | ||
Professor Roy Taylor | ||